Property Attributes
- MLS#21359981
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodEnchanted
- Zip75165
- StyleTraditional
- Year Built1995
- Taxes$ 4775
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.085 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Make this one HOME! Brand NEW ROOF to be installed prior to closing. Invest in this well-cared for garden home on a freshly landscaped cul-de-sac lot with plenty of space for parking, storage, hobbies, etc. This is an excellent property with a cozy living area featuring engineered wood flooring, vaulted ceilings, crown molding and plentiful natural lighting. Your kitchen hosts a full SS appliance package, including refrigerator, alongside an abundance of granite countertops and built-in cabinets with a breakfast bar. The fully-equipped kitchen transitions seamlessly into the breakfast room overlooking your backyard, as well as the enclosed sunroom with sliding glass doors. Your added living space leads directly to your private, courtyard area generous enough for gardening, entertaining and making memories. Space is bountiful in the primary suite featuring a vaulted ceiling and ensuite bath hosting a large vanity with storage, garden tub, separate shower and walk-in closet. Two secondary bedrooms share an updated full bath with plenty of storage areas for all. Energy efficiency is a bonus with newer double-paned windows with window coverings in every room, an insulated garage door, plus a front storm door. Peace of mind comes with a maintained and manageable property in a prime location. Easy access to all amenities - university, fitness and recreation centers, parks, walking trails, churches, schools, shopping, etc. Ask for details on this property's eligibility for the FirstHome Program covering a non-repayable grant for closing costs.
| Elementary School |
|---|
| Wedgeworth Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $278,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Waxahachie ISD |
| Exclusions | Staging & personal items,TVs and mounts,washer and dryer |
| Year Built | 1995 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 4775 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Enchanted |
| Transaction Type | For Sale |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From 287,go south on 77 and west on University |
| City | Waxahachie |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Wedgeworth |
| High School | Waxahachie |
| Elementary School | Wedgeworth |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21359981 |
| Standard Status | Active |
| Junior High School | Finley |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Courtyard,Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,No Backyard Grass,Sprinkler System,Subdivision,Zero Lot Line |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Additional Parking,Aggregate,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Guest,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0850 |
| Lot Size Units | Acres |
| Structural Style | Garden/Zero Lot Line,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3702.6000 |
| Lot Size Acres | 0.0850 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NB Elite - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate